Honda Freed Mugen Design 
Honda Freed has 3 Version for its model and there's Honda Freed 1.5 GL 7-Seater (A), Honda Freed 1.5 G Just Selection 7-Seater (A) and also Honda Freed 1.5 GL 8-Seater (A) Features. They actually have quite a number of similar specifications and the difference is there's a 7 Seater model and a 8 Seater model. Honda Freed (shortened from freedom) - is a newer version of Mobilo, that we found was produced and sold at least in Taiwan market in 2002-2006. Generally, it was all Mobilo, only with different interiuor versions, named Freed, Spike, Vamos, Almas. So check out the Specification below.
Honda Freed ( Specification )
| Specification | S-Type | RS-Type | 
| Engine Type | PGM-FI, 1,497  cc,i-VTEC 16 valve | |
| Max power (PS/rpm) | 118 / 6,600 | |
| Max Torque (Kgm/rpm) | 14.9 / 4,800 | |
| Suspension | Front : McPherson    Strut with Stabilizer | |
|  | Rear : H-Shape    Torsion Beam | |
| Dimension | ||
| Length X Width X Height | 4215 x 1700 x 1735  mm | |
| Wheelbase | 2740 mm | |
| Fuel Tank Capacity | 42 liter | |
| Minimum Turning radius | 5.2 meter | |
| Ground Clearance | 165 mm | |
| Luggage Capacity | 142 liter regular /  672 liter 3rd row seat flip-up | |
| Tyre & Wheel | 185/65 R15 Alloy | |
| Safety Features | ||
| Brake | Front Ventilated    Disc & Rear Drum with ABS+EBD+BA | |
| Body Structure | G-CON + ACE with  Pedestrian   Protection | |
|  | Side Impact Beam | |
| SRS Airbag | - | Driver & Front  Passenger | 
|  | Neck Shock  Mitigation on 1st & 2nd row | |
| Safety Belt | 3 Point ELR x 6  seat & 2 Point   ELR x 1 seat | |
| Pretensioner Belt | - | With Double Load  Limiter | 
| Rear Door | Door Open Warning  Safety System | |
| Key & Alarm | Wave Key, Keyless  Entry,   Immobilizer | |
|  | - | Auto Lock System by  Speed | 
| Exterior | ||
| Grille | Black | Chrome | 
| Rear License Garnish | Body Color | Chrome | 
| Door Mirror | Electric | |
| Sliding Door | Manual | Electric/Automatic | 
| Interior | ||
| Seat Configuration | 2+2+3, Reclining, 1st  & 2nd row sliding | |
|  | King & Queen  Seat | |
|  | One Step Low Floor | |
| Arm Rest | 2nd row | 1st  & 2nd row | 
| Others | Power Outlet + 10  cup holder | |
| Audio | Double Din AM/FM CD  MP3/WMA/WAV +   USB + AUX input + i-POD ready | |
|  | - | SRS WOW effect + 10  colors spectrum | 
|  | - | Multi Information  LCD Display | 


